2007-2008 ASUCD Budget

InfoInfo
Search:    
Differences:

version 5 (2009-03-28 11:43:18 by EliYani)
←previous edit
version 6 (2009-03-28 13:43:42 by EliYani)
next edit→
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
This Year's ["ASUCD"] Subsidy Levels:

||'''Unit'''||'''Subsidy'''||
||Admin General||33837||
||["AS PAPERs"]||9347||
||["Bike Barn"]||0||
||["Book Exchange"]||16059||
||["California Aggie"]||0||
||["Cal Aggie Camp"]||12679||
||["Campus Center for the Environment" CCE]||8421||
||COOO||0||
||["ASUCD City/County Affairs Office" City/County]||1359||
||["Classical Notes" CC/CN]||0||
||["Coffee House"]||0||
||["Creative Media"]||70985||
||["Entertainment Council"]||73914||
||["Experimental College"]||0||
||General Programs||57880||
||Grants||96459||
||Grants EOP||0||
||["KDVS"]||43849||
||["Lobby Corps"]||19696||
||["Pathfinder"]||12680||
||["Picnic Day"]||14549||
||["Post Office"]||2172||
||["ASUCD President" President]||20865||
||["Project Compost"]||14854||
||["Refrigerator Services"]||(25582)||
||Senate Reserves||11484||
||Student Government||135942||
||["Aggie Student Store" TASS]||0||
||["ASUCD University Affairs Office" University Affairs]||15324||
||["Unitrans"]||0||
||["ASUCD Vice President" Vice President]||9427||
||["Whole Earth Festival" WEF]||0||

This Year's ASUCD Income:

||Copy Contract||21000||
||Interest on Accounts||100000||
||Undergraduate Fees||535200||

||TOTAL SUBSIDY||656200||
||TOTAL INCOME||656200||

Full Cover Sheet:
[[File(0708ASUCDBUDGET.xls)]]
'''''Blue rows are self-sufficient units. Red rows are subsidized units:'''''
||<tablewidth="95%">'''Unit''' || '''Income'''||'''Expenses'''||'''07-08 Subsidy'''||'''06-07 Subsidy'''||'''Diff from FY 06-07'''||
||<rowbgcolor="#FFCCCC">Administration General[[FootNote(Admin General covers most Student Services staff, as well as things like payroll)]]||74,816||113,553||33,837||28,755||+5,082||
||<rowbgcolor="#FFCCCC">["AS Papers"]||0||9,347||9,347||9,486||-139||
||<rowbgcolor="#AFDCEC">["Bike Barn"]||381,942||381,942||0||0||0||
||<rowbgcolor="#FFCCCC">["Book Exchange"]||15,000||31,059||16,059||14,460||+1,599||
||<rowbgcolor="#FFCCCC">["Cal Aggie Camp"]||36,450||49,129||12,679||4,157||+8,522||
||<rowbgcolor="#AFDCEC">["California Aggie"]||469,154||469,154||0||0||0||
||<rowbgcolor="#FFCCCC">["Campus Center for the Environment"]||100||8,521||8,421||9,078||-657||
||<rowbgcolor="#FFCCCC">["ASUCD City/County Affairs Office" City/County Affairs Office]||7,860||9,219||1,359||2,400||-1,041||
||<rowbgcolor="#FFCCCC"> X-- ["Campus Outreach and Organizing Office"] --X||0||0||0||12,466||-12,466||
||<rowbgcolor="#AFDCEC">["Classical Notes"]/["Campus Copies"]||174,022||174,022||0||0||0||
||<rowbgcolor="#AFDCEC">["Coffee House"]||3,863,284||3,863,284||0||0||0||
||<rowbgcolor="#FFCCCC">["Creative Media"]/["AGTV"]||22,700||93,685||70,985||71,041||-56||
||<rowbgcolor="#FFCCCC">["Entertainment Council"]||45,800||119,714||73,914||66,526||+7,388||
||<rowbgcolor="#AFDCEC">["Experimental College"]||175,188||190,094||0||0||(14,906)[[FootNote(transferred from their own reserve)]]||
||<rowbgcolor="#FFCCCC">["ASUCD General Programs" General Programs] (includes ["Aggie Pack"] sponsorship)||0||57,880||57,880||65,346||-7,466||
||<rowbgcolor="#FFCCCC">["ASUCD Grants" Grants] (includes ["Club Finance Council"])||0||96,459||96,459||116,233||-19,774||
||<rowbgcolor="#AFDCEC">["EOP" Grants - EOP][[FootNote(EOP is funded directly by reg fees)]]||134,820||134,820||0||0||0||
||<rowbgcolor="#FFCCCC">["KDVS"]||92,500||136,349||43,849||41,609||+2,240||
||<rowbgcolor="#FFCCCC">["Lobby Corps"]||0||19,696||19,696||6,270||+13,426||
||<rowbgcolor="#FFCCCC">["Pathfinder"]||952||13,632||12,680||12,680||0||
||<rowbgcolor="#FFCCCC">["Picnic Day"]||14,140||28,939||14,549||16,099||-1,550||
||<rowbgcolor="#AFDCEC">["Post Office" Memorial Union Post Office]||85,765||87,937||2,172||5,572||-3,324||
||<rowbgcolor="#FFCCCC">["ASUCD President" President] (includes staff)||0||20,865||20,865||24,482||-3,617||
||<rowbgcolor="#FFCCCC">["Project Compost"]||3,100||17,954||14,854||13,219||+1,635||
||<rowbgcolor="#AFDCEC">["Refrigerator Services"]||60,000||34,418||-25,582||-30,456||+4,874||
||<rowbgcolor="#FFCCCC">["ASUCD Senate" Senate] Reserves||0||11,484||11,484||11,712||-288||
||<rowbgcolor="#FFCCCC"> X--["ASUCD State and National Affairs Office"] --X||0||0||0||6,607||-6,607||
||<rowbgcolor="#AFDCEC">["Specialized Transportation Services" STS]/["Tipsy Taxi"]||103,558||103,550||0||11,794||-11,794||
||<rowbgcolor="#FFCCCC">["ASUCD" Student Government]||0||135,942||135,942||127,652||+8,290||
||<rowbgcolor="#AFDCEC">["Aggie Student Store"]||152,366||152,366||0||0||0||
||<rowbgcolor="#FFCCCC">["ASUCD University Affairs Office" UA]||1,446||16,770||15,324||6,607||+8,717||
||<rowbgcolor="#AFDCEC">["Unitrans"]||3,785,648||3,785,648||0||0||0||
||<rowbgcolor="#FFCCCC">["ASUCD Vice President" Vice President] (includes staff)||0||9,427||9,427||11,208||-1,761||
||<rowbgcolor="#AFDCEC">["Whole Earth Festival"]||82,875||82,875||0||0||0||
||'''Total'''||'''9,783,486'''|| '''10,430,976''' ||'''656200'''||'''655,600'''||'''600'''||

Blue rows are self-sufficient units. Red rows are subsidized units:

Unit Income Expenses 07-08 Subsidy 06-07 Subsidy Diff from FY 06-07
Administration General1 74,816 113,553 33,837 28,755 +5,082
AS Papers 0 9,347 9,347 9,486 -139
Bike Barn 381,942 381,942 0 0 0
Book Exchange 15,000 31,059 16,059 14,460 +1,599
Cal Aggie Camp 36,450 49,129 12,679 4,157 +8,522
California Aggie 469,154 469,154 0 0 0
Campus Center for the Environment 100 8,521 8,421 9,078 -657
City/County Affairs Office 7,860 9,219 1,359 2,400 -1,041
Campus Outreach and Organizing Office 0 0 0 12,466 -12,466
Classical Notes/Campus Copies 174,022 174,022 0 0 0
Coffee House 3,863,284 3,863,284 0 0 0
Creative Media/AGTV 22,700 93,685 70,985 71,041 -56
Entertainment Council 45,800 119,714 73,914 66,526 +7,388
Experimental College 175,188 190,094 0 0 (14,906)2
General Programs (includes Aggie Pack sponsorship) 0 57,880 57,880 65,346 -7,466
Grants (includes Club Finance Council) 0 96,459 96,459 116,233 -19,774
Grants - EOP3 134,820 134,820 0 0 0
KDVS 92,500 136,349 43,849 41,609 +2,240
Lobby Corps 0 19,696 19,696 6,270 +13,426
Pathfinder 952 13,632 12,680 12,680 0
Picnic Day 14,140 28,939 14,549 16,099 -1,550
Memorial Union Post Office 85,765 87,937 2,172 5,572 -3,324
President (includes staff) 0 20,865 20,865 24,482 -3,617
Project Compost 3,100 17,954 14,854 13,219 +1,635
Refrigerator Services 60,000 34,418 -25,582 -30,456 +4,874
Senate Reserves 0 11,484 11,484 11,712 -288
ASUCD State and National Affairs Office 0 0 0 6,607 -6,607
STS/Tipsy Taxi 103,558 103,550 0 11,794 -11,794
Student Government 0 135,942 135,942 127,652 +8,290
Aggie Student Store 152,366 152,366 0 0 0
UA 1,446 16,770 15,324 6,607 +8,717
Unitrans 3,785,648 3,785,648 0 0 0
Vice President (includes staff) 0 9,427 9,427 11,208 -1,761
Whole Earth Festival 82,875 82,875 0 0 0
Total 9,783,486 10,430,976 656200 655,600 600
  • 1Admin General covers most Student Services staff, as well as things like payroll
  • 2transferred from their own reserve
  • 3EOP is funded directly by reg fees
This is a Wiki Spot wiki. Wiki Spot is a non-profit organization that helps communities collaborate via wikis.