This Year's ASUCD Subsidy Levels:
Blue rows are self-sufficient units. Red rows are subsidized units:
| Unit | Income | Expenses | 07-08 Subsidy | 06-07 Subsidy | Diff from FY 06-07 |
| Administration General1 | 74,816 | 113,553 | 33,837 | 28,755 | +5,082 |
| AS Papers | 0 | 9,347 | 9,347 | 9,486 | -139 |
| Bike Barn | 381,942 | 381,942 | 0 | 0 | 0 |
| Book Exchange | 15,000 | 31,059 | 16,059 | 14,460 | +1,599 |
| Cal Aggie Camp | 36,450 | 49,129 | 12,679 | 4,157 | +8,522 |
| California Aggie | 469,154 | 469,154 | 0 | 0 | 0 |
| Campus Center for the Environment | 100 | 8,521 | 8,421 | 9,078 | -657 |
| City/County Affairs Office | 7,860 | 9,219 | 1,359 | 2,400 | -1,041 |
|
|
0 | 0 | 0 | 12,466 | -12,466 |
| Classical Notes/Campus Copies | 174,022 | 174,022 | 0 | 0 | 0 |
| Coffee House | 3,863,284 | 3,863,284 | 0 | 0 | 0 |
| Creative Media/AGTV | 22,700 | 93,685 | 70,985 | 71,041 | -56 |
| Entertainment Council | 45,800 | 119,714 | 73,914 | 66,526 | +7,388 |
| Experimental College | 175,188 | 190,094 | 0 | 0 | (14,906)2 |
| General Programs (includes Aggie Pack sponsorship) | 0 | 57,880 | 57,880 | 65,346 | -7,466 |
| Grants (includes Club Finance Council) | 0 | 96,459 | 96,459 | 116,233 | -19,774 |
| Grants - EOP3 | 134,820 | 134,820 | 0 | 0 | 0 |
| KDVS | 92,500 | 136,349 | 43,849 | 41,609 | +2,240 |
| Lobby Corps | 0 | 19,696 | 19,696 | 6,270 | +13,426 |
| Pathfinder | 952 | 13,632 | 12,680 | 12,680 | 0 |
| Picnic Day | 14,140 | 28,939 | 14,549 | 16,099 | -1,550 |
| Memorial Union Post Office | 85,765 | 87,937 | 2,172 | 5,572 | -3,324 |
| President (includes staff) | 0 | 20,865 | 20,865 | 24,482 | -3,617 |
| Project Compost | 3,100 | 17,954 | 14,854 | 13,219 | +1,635 |
| Refrigerator Services | 60,000 | 34,418 | -25,582 | -30,456 | +4,874 |
| Senate Reserves | 0 | 11,484 | 11,484 | 11,712 | -288 |
|
|
0 | 0 | 0 | 6,607 | -6,607 |
| STS/Tipsy Taxi | 103,558 | 103,550 | 0 | 11,794 | -11,794 |
| Student Government | 0 | 135,942 | 135,942 | 127,652 | +8,290 |
| Aggie Student Store | 152,366 | 152,366 | 0 | 0 | 0 |
| UA | 1,446 | 16,770 | 15,324 | 6,607 | +8,717 |
| Unitrans | 3,785,648 | 3,785,648 | 0 | 0 | 0 |
| Vice President (includes staff) | 0 | 9,427 | 9,427 | 11,208 | -1,761 |
| Whole Earth Festival | 82,875 | 82,875 | 0 | 0 | 0 |
| Total | 9,783,486 | 10,430,976 | 656200 | 655,600 | 600 |
Comments:
Note: You must be logged in to add comments


