This year, ASUCD has a $10.7 million budget, that it spends in various ways
White rows are subsidized units, blue rows are break-even units (i.e. don't receive money from student fees), and the green row is a profitable unit.
| 2008-2009 | 2007-2008 | ||||
| Unit | Income | Expense | Subsidy | Subsidy | Difference |
| Admin General1 | 86746 | 126492 | 39746 | 33837 | 5909 |
| AGTV | 0 | 5004 | 5004 | 0 | 5004 |
| AS Papers | 0 | 9447 | 9447 | 9347 | 100 |
| Bike Barn | 400817 | 400817 | 0 | 0 | 0 |
| Book Exchange | 154500 | 171919 | 17419 | 16059 | 1360 |
| California Aggie | 390569 | 390569 | 0 | 0 | 0 |
| Cal Aggie Camp | 37470 | 53927 | 16457 | 12679 | 3778 |
| CCE | 100 | 7886 | 7786 | 8421 | -635 |
| City County Affairs | 6000 | 8370 | 2370 | 1359 | 1011 |
| Classical Notes | 163539 | 163539 | 0 | 0 | 0 |
| Coffee House | 4079000 | 4079000 | 0 | 0 | 0 |
| Creative Media | 16000 | 83759 | 67759 | 70985 | -3226 |
| Entertainment Council | 7100 | 78260 | 71160 | 73914 | -2754 |
| Experimental College | 215082 | 215082 | 0 | 0 | 0 |
| General Programs | 0 | 48030 | 48030 | 49771 | -1741 |
| Grants | 0 | 97459 | 97459 | 96459 | 1000 |
| Grants EOP | 137880 | 137880 | 0 | 0 | 0 |
| KDVS | 92700 | 138415 | 45715 | 43849 | 1866 |
| Lobby Corps | 0 | 25421 | 25421 | 19696 | 5725 |
| Pathfinder | 0 | 10000 | 10000 | 12680 | -2680 |
| Picnic Day | 14140 | 29339 | 15199 | 14549 | 650 |
| Post Office | 85165 | 89257 | 4092 | 2172 | 1920 |
| President" | 0 | 19453 | 19453 | 20865 | -1412 |
| Project Compost | 1500 | 15740 | 14240 | 14854 | -614 |
| Refrigerator Services | 63000 | 34504 | -28496 | -25582 | -2914 |
| Senate Reserves2 | 0 | 12185 | 12185 | 11484 | 701 |
| STS/Tipsy Taxi | 70648 | 90765 | 20117 | 8109 | 12008 |
| Student Government | 0 | 109782 | 109782 | 135942 | -26160 |
| TASS | 156500 | 156500 | 0 | 0 | 0 |
| University Affairs | 1000 | 10061 | 9061 | 15324 | -6263 |
| Unitrans | 44128903 | 3865316 | 0 | 0 | 0 |
| Vice President | 0 | 11114 | 11114 | 9427 | 1687 |
| Whole Earth Festival | 83360 | 83360 | 0 | 0 | 0 |
| TOTAL | 10675706 | 10778652 | 650520 | 656200 | -5680 |
| Sources of ASUCD Income | 2008-2009 | 2007-2008 | Difference | ||
| Copy Income | 0 | 21000 | -21000 | ||
| Interest Income | 99000 | 100000 | -1000 | ||
| Undergraduate Fees | 551520 | 535200 | 16320 | ||
| TOTAL | 650520 | 656200 | -5680 | ||
Critical points
The 2008 Budget brings its share of critical points. Noteworthy are:
-
It passed without any opposition.
-
The Student Government Adviser position was cut, saving ASUCD over $30,000 but creating responsibility voids that have largely been filled.


