ASUCD Elections — Now Celebrating 75 Years of Scandal
ASUCD Elections occur in the seventh week of Fall and Winter Quarters. In Fall Quarter six ASUCD Senators are elected and in the winter six more ASUCD Senators as well as the Presidential ticket — the ASUCD President and ASUCD Vice President.
The elections are administered by the ASUCD Elections Committee, and Choice Voting is used in ASUCD Elections.
Next election: Winter 2012 ASUCD Election
Past Elections
Voter Turnout
When comparing this data it is important to keep in mind that Winter Elections also include the Executive ticket race so turnout is traditionally higher in the Winter than it is in the Fall. This data is the furthest back that former Elections Committee Chair, Jonathon Leathers had for ASUCD Elections and is taken from
this webpage.
| Date: | Turnout: | # of Senate Candidates: | Notes: |
| Fall 2000 | Votes: 2246 | 19 Candidates | (Before CV) |
| Winter 2001 | Votes: 2854 | 14 Candidates | (Before CV) |
| Fall 2001 | Votes: 2294 | 19 Candidates | (Before CV) |
| Winter 2002 | Votes: 3966 | 16 Candidates | (Before CV) |
| Fall 2002 | Votes: 8567* | 13 Candidates | (Before CV) *Campus Expansion Initiative |
| Winter 2003 | Votes: ~3881** | 15 Candidates |
(Before CV) **This is an estimate. |
| Fall 2003 | Votes: 2448 | 16 Candidates | (Choice Voting) |
| Winter 2004 | Votes: 4068 | 14 Candidates | (Choice Voting) |
| Fall 2004 | Votes: 3584 | 20 Candidates | (Choice Voting) |
| Winter 2005 | Votes: 3718 | 23 Candidates | (Choice Voting) |
| Fall 2005 | Votes: 2145 | 13 Candidates | (Choice Voting) |
| Winter 2006 | Votes: 2869 | 14 Candidates | (Choice Voting) |
| Fall 2006 | Votes: 3621 | 17 Candidates | (Choice Voting) |
| Winter 2007 | Votes: 5447*** | 20 Candidates | (Choice Voting) ***ASUCD Winter 2007 Unitrans Fee |
| Fall 2007 | Votes: 4613 | 13 Candidates | (Choice Voting) |
| Winter 2008 | Votes: 2694 | 9 Candidates | (Choice Voting) |
| Fall 2008 | Votes: 3028 | 9 Candidates | (Choice Voting) |
| Winter 2009 | Votes: 6142 | 15 Candidates | (Choice Voting) |
| Fall 2009 | Votes: 3802 | 15 Candidates | (Choice Voting) |
| Winter 2010 | Votes: 3907 | 13 Candidates | (Choice Voting) |
| Fall 2011 | Votes: ? | 7 Candidates | (Choice Voting) |


