Differences:
version 28 (2009-01-09 01:17:36 by JonathonLeathers)
version 29 (2009-11-03 18:35:48 by JasonAller)
| Deletions are marked like this. | Additions are marked like this. |
| Line 8: | Line 8: |
| * ["Fall 2009 ASUCD Election/Candidates" Candidates] |
ASUCD Elections — Now Celebrating 70 Years of Scandal
ASUCD Elections occur in the seventh week of Fall and Winter Quarters. In Fall Quarter six ASUCD Senators are elected and in the winter six more ASUCD Senators as well as the Presidential ticket — the ASUCD President and ASUCD Vice President.
The elections are administered by the ASUCD Elections Committee, and Choice Voting is used in ASUCD Elections.
Past Elections
Voter Turnout
When comparing this data it is important to keep in mind that Winter Elections also include the Executive ticket race so turnout is traditionally higher in the Winter than it is in the Fall. This data is the furthest back that former Elections Committee Chair, Jonathon Leathers had for ASUCD Elections.
| Date: | Turnout: | # of Senate Candidates: | Notes: |
| Fall 2000 | 2246 | 19 Candidates | (Before CV) |
| Winter 2001 | 2854 | 14 Candidates | (Before CV) |
| Fall 2001 | 2294 | 19 Candidates | (Before CV) |
| Winter 2002 | 3966 | 16 Candidates | (Before CV) |
| Fall 2002 | 6052* | 13 Candidates | (Before CV) *Campus Expansion Initiative |
| Winter 2003 | 3008 | 15 Candidates | (Before CV) |
| Fall 2003 | 2448 | 16 Candidates | (Choice Voting) |
| Winter 2004 | 4068 | 14 Candidates | (Choice Voting) |
| Fall 2004 | 3584 | 20 Candidates | (Choice Voting) |
| Winter 2005 | 3718 | 23 Candidates | (Choice Voting) |
| Fall 2005 | 2145 | 13 Candidates | (Choice Voting) |
| Winter 2006 | 2869 | 14 Candidates | (Choice Voting) |
| Fall 2006 | 3621 | 17 Candidates | (Choice Voting) |
| Winter 2007 | 5447** | 20 Candidates | (Choice Voting) **ASUCD Winter 2007 Unitrans Fee |
| Fall 2007 | 4613 | 13 Candidates | (Choice Voting) |
| Winter 2008 | 2694 | 9 Candidates | (Choice Voting) |
| Fall 2008 | 3028 | 9 Candidates | (Choice Voting) |


