Plant & Environmental Sciences emergency phone
Sadly, payphones
everywhere are a dying breed. The university is phasing out payphones because they are losing money with the nearly ubiquitous presence of mobile phones.
| Number | Location | Location Notes | TTY | Equipment Type |
| 530-756-9817 | Briggs Hall | Hall Lobby | Yes | WS-200 Walnut |
| 530-757-2890 | Buehler Alumni & Visitors Center | Lobby | Yes | WS-200 Light Oak |
| 530-756-9745 | Castillian Hall | Wake Forest Dr./In Rec Room | — | Back Plate |
| 530-756-9849 | Cowell Student Health | Inside By Pharmacy | Yes | Back Plate |
| 530-756-9793 | Dutton Hall Phone | North Hall Curbside | — | PC-1 Wall Mount |
| 530-759-9325 | Freeborn Hall | Outside Back | Yes | PC-1 Wall Mount |
| 530-756-9959 | King Hall | Back side of Moot Court | Yes | WS-200 Walnut |
| 530-756-9834 | Med School | Outside Health Sciences Bookstore | Yes | G-5 w/pedestal |
| 530-753-1307 | Memorial Union Games Area | Inside Memorial Union/Games Room | — | WS-100 Light Oak |
| 530-756-9731 | Memorial Union | By Info Booth Inside | — | WS-200 Walnut |
| 530-756-9766 | Memorial Union | By Info Booth Inside | — | WS-200 Walnut |
| 530-756-9900 | Memorial Union | MU/ATM Area Outside MU Computer Lab | Yes | G-5, Wall Mount |
| 530-759-9256 | Memorial Union | MU/ATM Area Outside MU Computer Lab | — | PC-1 Wall Mount |
| 530-756-9995 | Memorial Union | Main Square Outside by the flagpole | — | PC-1 w/pedestal |
| 530-756-9718 | Meyer Hall | SE Lobby/Entrance | Yes | WS-200 Walnut |
| 530-747-0543 | Mondavi Center | Mondavi Center - Lobby | Yes | Back Plate |
| 530-747-0556 | Mondavi Center | Mondavi Center - Lobby | — | Back Plate |
| 530-756-9861 | Mrak Hall | Inside to the left | Yes | Surface Mount BPH w/TTY Holder |
| 530-756-9945 | Mrak Hall | Outside Front Entrance | — | G-5, Wall Mount |
| 530-756-9784 | Music Building | Outside Near Curb | — | G-5 w/pedestal |
| 530-756-9903 | Northgate Entrance | Bus Stop In Red Booth | — | English Booth (UCD owns booth) |
| 530-759-9320 | Northgate Entrance | Bus Stop - Mounted on Bulletin Board | Yes | L31 Wall Mount |
| 530-757-9701 | Physical Science Library | Outside by Path | — | G-5 w/pedestal |
| 530-756-9879 | Recreation Hall | SE Lobby/Entrance | Yes | PB-101 |
| 530-759-1078 | Segundo Dining Hall | Inside by Restrooms | Yes | Back Plate |
| 530-756-9828 | Segundo | between Segundo and Primero Grove, closer to the bike path | — | Back to Back PC-1's |
| 530-756-9884 | Segundo | between Segundo and Primero Grove, closer to the Junction | — | Back to Back PC-1's |
| 530-756-9896 | Shields Library | Outside Library @ Bus Stop Hutchison Dr. | Yes | G-5 w/pedestal |
| 530-756-9916 | Shields Library | Inside main entrance, to the left | — | Fully Recessed BPH |
| 530-756-9794 | Silo | 1st Floor By Restrooms In CafĂ© | — | WS-100 Walnut |
| 530-756-9851 | Silo-Bike Lot | Curbside @ California & Hutchison Drive | — | G-5 w/pedestal |
| 530-756-9767 | Sproul Hall | Inside Lobby | Yes | WS-200 Walnut |
| 530-756-9730 | Tercero Hall | Tercero Quad Outside Entrance | — | G-5, Wall Mount |
| 530-756-9855 | Tercero Hall | Inside | — | Currently off the wall for construction |
| 530-756-9831 | Thoreau Hall | 533 Oxford Circle Inside | — | WS-100 |
| 530-756-9805 | Large Animal Clinic | Large Animal Clinic Lobby | — | WS-200 Walnut |
| 530-756-9873 | Small Animal Clinic | Vet Med Small Animal Clinic Lobby | Yes | WS-200 Walnut |
| 530-756-9888 | Small Animal Clinic | Vet Med Small Animal Clinic Upstairs | — | WS-200 Walnut |
| unknown | Voorhies Hall | between the Voorhies Hall west door and the LGBTRC |
(from Payphone Project)
There used to be a South Silo Phone as well.


