Permit Expiration Dates
Note: This list has not been updated in months.
| Building | Expiry Date | Recorded Date | Floors Accessible |
| Academic Surge | 01-26-2005 | 05-06-2005 | |
| AOB IV | 09-12-2003 | 05-10-2005 | |
| Art Building | 01-27-2005 | 05-10-2005 | |
| Bainer Hall (North)1 | 02-03-2005 | 05-04-2005 | |
| Bainer Hall (South) | 02-03-2005 | 05-04-2005 | |
| Briggs Hall2 | 06-04-2006 | 05-05-2006 | G-1-2-3 |
| CCAH | will fill in soon | ||
| Chemistry Annex (North) | 09-09-2003 | 05-04-2005 | |
| Chemistry Annex (South) | 09-09-2003 | 05-04-2005 | |
| Chemistry (East, Freight)3 | 09-09-2003 | 05-04-2005 | |
| Chemistry (West) | 09-09-2003 | 05-04-2005 | |
| Cruess Hall (South) | 05-25-2006 | 05-04-2006 | |
| Death Star (Elev 1 - Northwest) | 07-30-2003 | 05-10-2005 | |
| Death Star (Elev 2 - Southwest) | 07-30-2003 | 05-10-2005 | |
| Death Star (Elev 3 - North) | 07-30-2003 | 05-10-2005 | |
| Death Star (Elev 4 - Southeast) | 07-30-2003 | 05-10-2005 | |
| Death Star (Elev 5 - East) | 07-30-2003 | 05-10-2005 | |
| Dutton Hall | 08-02-2003 | 05-06-2005 | |
| EU III | 02-18-2005 | 05-06-2005 | |
| Everson Hall | 01-27-2005 | 05-10-2005 | |
| Food Science Building | 09-12-2003 | 05-06-2005 | |
| Haring Hall (East) | 09-12-2003 | 05-04-2005 | |
| Haring Hall (West, Freight) | 01-27-2005 | 05-04-2005 | |
| Hart Hall | 01-22-2005 | 05-04-2005 | |
| Hickey Gym (West) | 07-30-2003 | 05-05-2006 | 1-P(ool)*-2 |
| Hickey Gym (East) | 07-30-2003 | 05-05-2006 | 1-2 |
| Hoagland Hall (Freight) | 01-30-2005 | 05-06-2005 | |
| Hoagland Hall (West) | 01-30-2005 | 05-04-2005 | |
| Hunt Hall | 08-06-2003 | 05-10-2005 | |
| Hutchison Hall (East) | 02-19-2005 | 05-04-2005 | |
| Hutchison Hall (West) | 02-05-2005 | 05-04-2005 | |
| Kemper Hall (East) | 02-03-2005 | 05-04-2005 | |
| Kemper Hall (Secret) | unknown | ||
| Kemper Hall (West) | 02-03-2005 | 05-04-2005 | |
| Kerr Hall East | 01-23-2005 | 02-09-2006 | |
| Kerr Hall West | 01-23-2005 | 02-09-2006 | |
| King Hall | 02-06-2005 | 05-10-2005 | |
| Kleiber Hall | 01-23-2005 | 05-05-2006 | 1-2 |
| Life Sciences Addition | 02-06-2005 | 05-06-2005 | |
| Memorial Union (large - north) | 01-23-2005 | 05-05-2006 | B-1-2-3-4-5* |
| Memorial Union (small - east) | 01-23-2005 | 05-05-2006 | B-1-2-3-4** |
| Meyer Hall (Northeast) | broken4 | 05-06-2005 | |
| Meyer Hall (Northwest) | 01-30-2005 | 05-06-2005 | |
| Meyer Hall (Southeast) | 02-03-2005 | 05-06-2005 | |
| Meyer Hall (Southwest) | 08-23-2002 | 05-06-2005 | |
| Mondavi Center (Lobby, East) | 02-17-2005 | 05-18-2005 | |
| Mondavi Center (Lobby, West) | 02-17-2005 | 05-18-2005 | |
| Mrak Hall (East) | 02-02-2005 | 05-10-2005 | |
| Mrak Hall (West) | 02-02-2005 | 05-10-2005 | |
| MUGA | 02-10-2005 | 05-10-2005 | |
| Music Building | 01-27-2005 | 05-10-2005 | |
| North Entry Parking Structure | 02-09-2005 | 05-10-2005 | |
| North Hall | 01-22-2005 | 05-10-2005 | |
| Olson Hall | 01-22-2005 | 05-04-2005 | |
| Olson Hall | 01-22-2005 | 05-10-2005 | |
| Physical Sciences Library | 02-02-2005 | 05-04-2005 | |
| Building (West) | 02-02-2005 | 05-04-2005 | |
| Physics and Geology (East)5 | 02-02-2005 | 05-04-2005 | |
| Plant and Environmental Sciences Building East | 08-26-2003 | 05-04-2005 | |
| Plant and Environmental Sciences Building West | 08-26-2003 | 05-06-2005 | |
| Robbins Hall North | 08-01-2003 | 05-04-2005 | |
| Robbins Hall South | 08-01-2003 | 05-04-2005 | |
| Roessler Hall | 01-27-2005 | 05-04-2005 | |
| Sciences Laboratory Building (North, west) | 12-17-2005 | 05-05-2006 | 1-2-3 |
| Sciences Laboratory Building (North, east) | 12-17-2005 | 05-05-2006 | B*-BR*-1-1R*-2-3 |
| Sciences Laboratory Building (South) | 11-12-2005 | 05-05-2006 | 1-2-3 |
| Sciences Laboratory Building 123 | 01-18-2006 | 05-06-2006 | 1-2 |
| Silo Union (North) | 01-27-2005 | 05-04-2005 | |
| South Hall | 08-02-2003 | 05-10-2005 | |
| South Silo | 01-27-2005 | 05-04-2005 | |
| Sproul Hall (both) | 02-14-2005 | 05-04-2005 | |
| Sproul Hall (East) | 02-19-2005 | 05-10-2005 | |
| Sproul Hall (West) | 02-19-2005 | 05-10-2005 | |
| Storer Hall (East) | 08-06-2003 | 05-05-2006 | B-1-2-3-4-5-6 |
| Storer Hall (West) | 08-06-2003 | 05-05-2006 | B-1-2-3-4-5-6 |
| Tercero Hall | 01-26-2005 | 05-06-2005 | |
| Veihmeyer Hall | 01-16-2005 | 05-04-2005 | |
| Voorhies Hall | 08-02-2003 | 05-10-2005 | |
| Wellman Hall | 05-27-2006 | 05-05-2006 | B-1-2 |
| West Entry Parking Structure (1.1 - Southeast) | Out of order | ||
| West Entry Parking Structure (2 - Southwest) | Out of order | ||
| West Entry Parking Structure (3 - Northwest) | Out of order | ||
| Wickson Hall (East) | 08-01-2003 | 05-05-2006 | B-1-2-3 |
| Wickson Hall (West - Freight) | 08-02-2003 | 05-05-2006 | B-1-2-3 |
| Wright Hall (Drama Bldg.) | 01-27-2005 | 05-10-2005 | |
| Young Hall | 02-06-2005 | 05-10-2005 |
*=Locked
**=Locked both ways
- 1According to the graffiti, you can take the "Death Trap to Roof". This was confirmed by Davis Wiki reporters
- 2This elevator stuttered and shook once as I rode it up. I thought that it wasn't going to make it to the second floor. — ArlenAbraham. Date possibly in wrong format. Temporary Permit. — JosephBleckman.
- 3Graffiti Suggests expiry date is "6/15/1776"
- 4A person from this building said that the elevator was broken *sometimes*. Comforting thought.
- 5Contains Springy Chairs


