These are the final November 2005 Yolo County Election results. For precinct breakdowns and maps, go to
http://www.yoloelections.org/returns/. A small district map of Davis is available at
http://www.yoloelections.org/returns/davis_precincts.html.
Statewide propositions results are on the Secretary of State's
website.
These are the county-wide results. Voter turnout was approximately 50%.
School
* Indicates incumbant
| Davis Joint Unified School District Board of Education (3 seats) | ||
| Votes | Percent | |
| Tim Taylor | 10,294 | 26.9% |
| Gina M. Surkala Daleiden | 9,881 | 25.8% |
| Sheila Allen | 9,708 | 25.4% |
| B.J. Kline* | 8,281 | 21.6% |
| Esparto Unified School District (3 seats) | ||
| Votes | Percent | |
| Janine Gnoss | 672 | 22.6% |
| James A. Schulte | 650 | 21.9% |
| Allison Lucero | 485 | 16.3% |
| Julio Cota* | 392 | 13.2% |
| Diane King | 386 | 13.0% |
| Helen H. Voss* | 383 | 12.9% |
| Winters Joint Unified School District (3 seats) | ||
| Votes | Percent | |
| Robert R. Nickelson | 910 | 26.1% |
| Mary Jo Rodolfa* | 899 | 25.8% |
| Jay Shepherd* | 861 | 24.7% |
| Russ Lester* | 807 | 23.2% |
| Woodland Joint Unified School District (2 seats) | ||
| Votes | Percent | |
| Frank Glover | 5,707 | 34.0% |
| Rogelio Villagrana | 4,247 | 25.3% |
| Mary Hester | 3,820 | 22.8% |
| Carlos Penilla | 2,971 | 17.7% |
| County Board of Education Trustee Area 2 | ||
| Votes | Percent | |
| Davis Campbell | 3,278 | 58.2% |
| Daniel Corrigan* | 2,347 | 41.7% |
| County Board of Education Trustee Area 5 | ||
| Votes | Percent | |
| Nancy F Lea* | 3,792 | 59.7% |
| Frank W. Cooper | 2,556 | 40.2% |
City of Davis
| Measure X — Covell Village | ||
| Votes | Percent | |
| Yes | 7,326 | 40.0% |
| No | 10,971 | 59.9% |
Also see Predict The Measure X Vote.
State Propositions
Statewide percentages are in parentheses.
| 73: Waiting Period, Parental Notification | ||
| Votes | Percent | |
| Yes | 17,085 | 39.0% (47.4%) |
| No | 26,657 | 60.9% (52.6%) |
| 74: Public School Teacher Waiting Period for Permanent Status | ||
| Votes | Percent | |
| Yes | 18,131 | 41.2% (44.9%) |
| No | 25,842 | 58.7% (55.1%) |
| 75: Union Dues Restrictions On Political Contributions | ||
| Votes | Percent | |
| Yes | 18,717 | 42.7% (46.5%) |
| No | 25,064 | 57.2% (53.5%) |
| 76: State Spending School Funding Limits | ||
| Votes | Percent | |
| Yes | 14,807 | 33.9% (37.9%) |
| No | 28,871 | 66.0% (62.1%) |
| 77: Redistricting | ||
| Votes | Percent | |
| Yes | 17,428 | 40.0% (40.5%) |
| No | 26,042 | 59.9% (59.5%) |
| 78: Discounts on Presciption Drugs | ||
| Votes | Percent | |
| Yes | 15,262 | 35.5% (41.5%) |
| No | 27,662 | 64.4% (58.5%) |
| 79: Prescription Drug Discounts, State-Negotiated Rebates | ||
| Votes | Percent | |
| Yes | 17,424 | 40.6% (38.9%) |
| No | 25,424 | 59.3% (61.1%) |
| 80: Electric Service Providers, Regulation | ||
| Votes | Percent | |
| Yes | 14,404 | 34.1% (34.3%) |
| No | 27,736 | 65.8% (65.7%) |
Comments:
Note: You must be logged in to add comments


