These are the final results from the November 2006 Election. State returns are available
here. Yolo County returns are available at
http://www.yoloelections.org/returns.
Voter turnout:
| Davis: | 23,403 of 35,489 registered Voters (65.9%) |
| Yolo County: | 55,587 of 90,695 registered voters (61.3%) |
| California: | 8,897,376 of 15,837,108 registerd voters (56.2%) |
These are the county-wide numbers with statewide percentage in parentheses, if applicable. Colors indicate the statewide result. * indicates incumbent.
Local Measures
| Measure H (SMUD Annexation) | ||
| Votes | Percent | |
| Yes | 24,021 | 51.0% |
| No | 23,087 | 49.0% |
| Measure I (SMUD Annexation) | ||
| Votes | Percent | |
| Yes | 23,617 | 50.0% |
| No | 23,627 | 50.0% |
| Measure K (Target at Second Street Crossing) | ||
| Votes | Percent | |
| Yes | 11,761 | 51.5% |
| No | 11,087 | 48.5% |
| Measure L (Choice Voting) | ||
| Votes | Percent | |
| Yes | 11,620 | 55.4% |
| No | 9,352 | 44.6% |
Local Representatives
| United States Senator | ||
| Votes | Percent | |
| *Dianne Feinstein (Dem) | 34,548 | 64.3% (59.5%) |
| Richard "Dick" Mountjoy (Rep) | 16,187 | 30.2% (35.1%) |
| Don Grundmann (AI) | 266 | 0.4% (0.8%) |
| Todd Chretien (Grn) | 1,375 | 2.6% (1.8%) |
| Michael S. Metti (Lib) | 821 | 1.5% (1.5%) |
| Marsha Feinland (PF) | 570 | 1.0% (1.3%) |
| United States Representative (District 1) | ||
| Votes | Percent | |
| *Mike Thompson (Dem) | 29,866 | 65.8% (66.3%) |
| John W. Jones (Rep) | 13,280 | 29.3% (29.0%) |
| Pamela Elizondo (Grn) | 1,661 | 3.7% (3.1%) |
| Timothy Stock (PF) | 581 | 1.2% (1.6%) |
| State Assembly (District 8) | ||
| Votes | Percent | |
| *Lois Wolk (Dem) | 34,489 | 71.0% (66.1%) |
| John Gould (Rep) | 14,143 | 29.0% (33.9%) |
| Board of Equalization (District 1) | ||
| Votes | Percent | |
| Betty T. Yee (Dem) | 31,057 | 62.1% (65.0%) |
| David J. Neighbors (Rep) | 16,686 | 33.4% (29.2%) |
| Kennita Watson (Lib) | 1,231 | 2.5% (2.9%) |
| David Campbell (PF) | 1,047 | 2.0% (2.9%) |
Other State Offices
| Governor | ||
| Votes | Percent | |
| Phil Angelides (Dem) | 21,733 | 40.0% (39.0%) |
| *Arnold Schwarzenegger (Rep) | 29,073 | 53.4% (55.9%) |
| Edward C. Noonan (AI) | 170 | 0.3% (0.7%) |
| Peter Camejo (Grn) | 2,602 | 4.8% (2.3%) |
| Art Olivier (Lib) | 483 | 0.8% (1.3%) |
| Janice Jordan (PF) | 391 | 0.7% (0.8%) |
| Lieutenant Governor | ||
| Votes | Percent | |
| John Garamendi (Dem) | 28,845 | 53.8% (49.2%) |
| Tom McClintock (Rep) | 21,793 | 40.7% (45.1%) |
| James D. King (AI) | 163 | 0.3% (0.8%) |
| Donna J. Warren (Grn) | 1,983 | 3.7% (2.8%) |
| Lynnette Marie Shaw (Lib) | 749 | 1.3% (1.6%) |
| Stewart A. Alexander (PF) | 123 | 0.2% (0.5%) |
| Secretary of State | ||
| Votes | Percent | |
| Debra Bowen (Dem) | 27,862 | 52.7% (48.1%) |
| *Bruce McPherson (Rep) | 21,978 | 41.6% (45.0%) |
| Glenn McMillon, Jr. (AI) | 459 | 0.8% (1.6%) |
| Forrest Hill (Grn) | 1,390 | 2.7% (2.2%) |
| Gail Lightfoot (Lib) | 843 | 1.5% (2.1%) |
| Margie Akin (PF) | 391 | 0.7% (1.0%) |
| Controller | ||
| Votes | Percent | |
| John Chiang (Dem) | 31,636 | 60.1% (50.7%) |
| Tony Strickland (Rep) | 17,017 | 32.4% (40.2%) |
| Warren M. Campbell (AI) | 338 | 0.6% (1.2%) |
| Laura Wells (Grn) | 1,951 | 3.7% (3.2%) |
| Donna Tello (Lib) | 821 | 1.5% (2.2%) |
| Elizabeth C. Barron (PF) | 914 | 1.7% (2.5%) |
| Treasurer | ||
| Votes | Percent | |
| Bill Lockyer (Dem) | 31,755 | 60.7% (54.4%) |
| Claude Parrish (Rep) | 16,320 | 31.2% (37.3%) |
| E. Justin Noonan (AI) | 315 | 0.6% (1.1%) |
| Mehul M. Thakker (Grn) | 1,864 | 3.5% (2.4%) |
| Marian Smithson (Lib) | 1,937 | 3.7% (4.0%) |
| Gerald Sanders (PF) | 193 | 0.3% (0.8%) |
| Attorney General | ||
| Votes | Percent | |
| Jerry Brown (Dem) | 31,930 | 60.1% (56.3%) |
| Chuck Poochigian (Rep) | 17,963 | 33.8% (38.2%) |
| Michael Sutton Wyman (Grn) | 1,756 | 3.4% (2.3%) |
| Kenneth A. Weissman (Lib) | 1,169 | 2.1% (2.1%) |
| Jack Harrison (PF) | 346 | 0.6% (1.1%) |
| Insurance Commissioner | ||
| Votes | Percent | |
| Cruz Bustamante (Dem) | 21,711 | 42.2% (38.5%) |
| Steve Poizner (Rep) | 23,305 | 45.3% (50.9%) |
| Jay Earl Burden (AI) | 576 | 1.1% (1.5%) |
| Larry Cafiero (Grn) | 2,775 | 5.3% (3.2%) |
| Dale F. Ogden (Lib) | 2,122 | 4.1% (3.7%) |
| Tom Condit (PF) | 1,070 | 2.0% (2.2%) |
Judicial Offices
Associate Justice of the Supreme Court
| Joyce L. Kennard | ||
| Votes | Percent | |
| Yes | 30,738 | 79.0% (74.6%) |
| No | 8,206 | 21.0% (25.4%) |
| Carol A. Corrigan | ||
| Votes | Percent | |
| Yes | 30,379 | 78.1% (74.4%) |
| No | 8,525 | 21.9% (25.6%) |
Associate Justice of the Court of Appeal (3rd District)
| Coleman A. Blease | ||
| Votes | Percent | |
| Yes | 28,984 | 76.1% (70.3%) |
| No | 9,084 | 23.9% (29.7%) |
| Fred K. Morrison | ||
| Votes | Percent | |
| Yes | 29,640 | 77.9% (74.0%) |
| No | 8,392 | 22.1% (26.0%) |
| Kathleen Butz | ||
| Votes | Percent | |
| Yes | 29,644 | 77.7% (72.2%) |
| No | 8,506 | 22.3% (27.8%) |
| Tani Cantil Sakauye | ||
| Votes | Percent | |
| Yes | 28,592 | 75.9% (70.7%) |
| No | 9,073 | 24.1% (29.3%) |
State Propositions
| 1A — Transportation funding protection | ||
| Votes | Percent | |
| Yes | 38,388 | 73.1% (77.0%) |
| No | 14,139 | 26.9% (23.0%) |
| 1B — Highway safety, traffic reduction, air quality, and port security bond act of 2006 | ||
| Votes | Percent | |
| Yes | 32,868 | 62.5% (61.4%) |
| No | 19,730 | 37.5% (38.6%) |
| 1C — Housing and emergency shelter trust fund act of 2006 | ||
| Votes | Percent | |
| Yes | 32,444 | 61.4% (57.8%) |
| No | 20,422 | 38.6% (42.2%) |
| 1D — Kindergarten-university public education facilities bond act of 2006 | ||
| Votes | Percent | |
| Yes | 32,886 | 62.2% (56.9%) |
| No | 20,018 | 37.8% (43.1%) |
| 1E — Disaster preparedness and flood prevention bond act of 2006 | ||
| Votes | Percent | |
| Yes | 38,452 | 73.2% (64.2%) |
| No | 14,132 | 26.8% (35.8%) |
| 83 — Sex Offenders. Sexually Violent Predators. Punishment, Residence Restrictions and Monitoring. Initiative Statute. | ||
| Votes | Percent | |
| Yes | 33,805 | 63.7% (70.5%) |
| No | 19,283 | 36.3% (29.5%) |
| 84 — Water Quality, Safety and Supply. Flood Control. Natural Resource Protection. Park Improvements. Bonds. Initiative Statute. | ||
| Votes | Percent | |
| Yes | 28,967 | 55.7% (53.8%) |
| No | 23,084 | 44.3% (46.2%) |
| 85 — Waiting Period and Parental Notification Before Termination of Minor's Pregnancy. Initiative Constitutional Amendment. | ||
| Votes | Percent | |
| Yes | 19,823 | 37.1% (45.8%) |
| No | 33,590 | 62.9% (54.2%) |
| 86 — Tax on Cigarettes. Initiative Constitutional Amendment and Statute. | ||
| Votes | Percent | |
| Yes | 27,258 | 50.6% (48.3%) |
| No | 26,657 | 49.4% (51.7%) |
| 87 — Alternative Energy. Research, Production, Incentives. Tax on California Oil. Initiative Constitutional Amendment and Statute. | ||
| Votes | Percent | |
| Yes | 26,594 | 49.6% (45.4%) |
| No | 26,917 | 50.4% (54.6%) |
| 88 — Education Funding. Real Property Parcel Tax. Initiative Constitutional Amendment and Statute. | ||
| Votes | Percent | |
| Yes | 14,763 | 28.0% (23.3%) |
| No | 37,837 | 72.0% (76.7%) |
| 89 — Political Campaigns. Public Financing. Corporate Tax Increase. Contribution and Expenditure Limits. Initiative Statute. | ||
| Votes | Percent | |
| Yes | 15,906 | 30.6% (25.7%) |
| No | 35,962 | 69.4% (74.3%) |
| 90 — Government Acquisition, Regulation of Private Property. Initiative Constitutional Amendment. | ||
| Votes | Percent | |
| Yes | 21,843 | 42.1% (47.6%) |
| No | 29,944 | 57.9% (52.4%) |
Comments:
Note: You must be logged in to add comments
Does anyone know what happens now since Measure H passed, but Measure I failed? Does that mean both failed? I don't know myself because they seemed like they were both needed together in order to work. -Molnar
They both need to pass or it fails. —SteveOstrowski
Even if both H and I passed, Sacramento torpedoed the whole thing by rejecting measure L. —WilliamLewis
2006-11-09 10:38:11 Sacramento rejected it because of a number of reasons, including the fact that an annexation of Yolo might increase prices in Sac, and (unfortunately), because of measures Q and R, the arena tax. Most voters were looking at that instead of anything else. —AngelaPourtabib


