Predict The Measure X Vote

InfoInfo
Search:    
# Date Editor Comment Action
86 2009-11-07 13:17:28 JasonAller    view raw print
85 2008-08-30 16:58:04 JasonAller one more  view raw print
84 2008-08-30 16:57:20 JasonAller link fixes  view raw print
83 2008-07-10 12:57:43 JasonAller link fixes  view raw print
82 2007-04-03 17:28:09 EdwinSaada link change.  view raw print
81 2006-11-14 13:54:17 EdwinSaada - my comment chain about data.  view raw print
80 2005-11-10 09:59:10 RocksandDirt Comment added.  view raw print
79 2005-11-10 08:48:34 EdwinSaada    view raw print
78 2005-11-10 08:47:48 EdwinSaada Comment added.  view raw print
77 2005-11-09 14:17:54 JesseSingh Comment added.  view raw print
76 2005-11-09 13:27:44 EdwinSaada Comment added.  view raw print
75 2005-11-09 13:25:28 JaimeRaba Comment added.  view raw print
74 2005-11-09 13:05:00 KarlMogel Comment added.  view raw print
73 2005-11-09 11:26:05 ArlenAbraham Removed live results  view raw print
72 2005-11-09 09:11:46 SteveDavison Comment added.  view raw print
71 2005-11-09 07:31:01 PaulThober Comment added.  view raw print
70 2005-11-09 07:27:42 CindySperry Revert to version dated 2005-11-08 23:04:41.  view raw print
69 2005-11-09 07:24:55 CindySperry Comment added.  view raw print
68 2005-11-08 23:04:41 JoFeuerstein    view raw print
67 2005-11-08 20:46:53 RohiniJasavala    view raw print
66 2005-11-08 19:39:54 ErikAnderson Absentee Ballot results are in!  view raw print
65 2005-11-08 19:33:10 ErikAnderson Added Comments Element  view raw print
64 2005-11-08 19:27:59 ErikAnderson    view raw print
63 2005-11-08 19:21:35 PhilipNeustrom too late duder!  view raw print
62 2005-11-08 19:17:51 RyanCastellucci    view raw print
61 2005-11-08 16:45:16 ArlenAbraham added results link  view raw print
60 2005-11-07 22:29:22 TravisGrathwell bling will win in a moneys world  view raw print
59 2005-11-07 20:54:54 ErikAnderson    view raw print
58 2005-11-07 18:45:39 ErikAnderson    view raw print
57 2005-11-07 18:33:57 MichelleAccurso No One Expects the Spanish Inquisition  view raw print
56 2005-11-07 17:37:17 CraigBrozinsky    view raw print
55 2005-11-07 16:53:37 PhilipNeustrom    view raw print
54 2005-11-07 16:18:33 KarlMogel    view raw print
53 2005-11-07 13:08:45 EdwinSaada changing guess.  view raw print
52 2005-11-07 13:08:25 EdwinSaada    view raw print
51 2005-11-06 23:31:58 MichaelGiardina    view raw print
50 2005-11-06 23:08:10 LizethCazares    view raw print
49 2005-11-03 20:36:32 SteveDavison    view raw print
48 2005-11-02 19:16:48 PhilipNeustrom moving the pizza stuff to the covell page  view raw print
47 2005-11-02 19:16:10 PhilipNeustrom    view raw print
46 2005-11-02 18:33:37 BrentLaabs definitely a red wine with this meal  view raw print
45 2005-11-02 17:37:28 ArlenAbraham    view raw print
44 2005-11-02 16:07:19 EdwinSaada agree.  view raw print
43 2005-11-02 16:03:20 RocksandDirt more coments!  view raw print
42 2005-11-02 04:48:53 KarlMogel pizza for a vote? hell no  view raw print
41 2005-10-26 09:38:36 JabberWokky    view raw print
40 2005-10-26 09:33:14 RyanCastellucci Don't be a sexist jackass stumpy.  view raw print
39 2005-10-26 09:10:31 BrianSolecki    view raw print
38 2005-10-26 05:21:24 ApolloStumpy reverted back to king. More guys + better guessing power = guy winner  view raw print
37 2005-10-25 22:18:57 ErikAnderson    view raw print
36 2005-10-25 14:34:19 BrentLaabs assuming you mean this PRC. yay for TLAs!  view raw print
35 2005-10-25 14:24:12 ChrisTakemura    view raw print
34 2005-10-25 13:41:39 EdwinSaada eXtReMeLy random.  view raw print
33 2005-10-25 13:15:45 ChrisTakemura oops. link fixed.  view raw print
32 2005-10-25 13:15:22 ChrisTakemura properly (de)sorted.  view raw print
31 2005-10-25 11:27:30 MichelleAccurso formatting  view raw print
30 2005-10-25 11:09:46 BrianSolecki    view raw print
29 2005-10-25 11:09:27 BrianSolecki    view raw print
28 2005-10-25 10:57:43 JaimeRaba    view raw print
27 2005-10-25 10:52:07 BrentLaabs    view raw print
26 2005-10-25 10:26:02 SteveDavison see comment yer page too  view raw print
25 2005-10-25 10:16:33 ArlenAbraham see comment on page  view raw print
24 2005-10-25 10:12:38 SteveDavison Didn't mean to loose your vote.  view raw print
23 2005-10-25 10:08:16 SteveDavison Arlen:Don't you think it would be better to sort by user since votes can change?  view raw print
22 2005-10-25 10:05:42 SteveDavison Revert to version dated 2005-10-25 09:38:44.  view raw print
21 2005-10-25 10:00:46 ArlenAbraham    view raw print
20 2005-10-25 09:38:44 AlexPomeranz Added guess on outcome  view raw print
19 2005-10-25 09:21:06 RocksandDirt my two pennies  view raw print
18 2005-10-25 08:58:51 SteveDavison sorted alphabetically  view raw print
17 2005-10-24 22:39:51 BrentLaabs just my $2.00  view raw print
16 2005-10-24 22:34:57 JackHaskel    view raw print
15 2005-10-24 22:28:16 JudithTruman    view raw print
14 2005-10-24 22:10:42 PaulThober    view raw print
13 2005-10-24 21:29:54 ChrisTakemura    view raw print
12 2005-10-24 21:04:39 JasonAller    view raw print
11 2005-10-24 21:00:06 AnnaJones oopsie, forgot a word in there.  view raw print
10 2005-10-24 20:54:13 BrentLaabs a modest wager  view raw print
9 2005-10-24 20:44:21 JasonAller    view raw print
8 2005-10-24 20:41:57 RachelPeters    view raw print
7 2005-10-24 20:40:22 ApolloStumpy    view raw print
6 2005-10-24 20:38:38 AmyZimmerman    view raw print
5 2005-10-24 20:37:04 PhilipNeustrom    view raw print
4 2005-10-24 20:28:35 AnnaJones weighing in  view raw print
3 2005-10-24 19:37:03 PhilipNeustrom    view raw print
2 2005-10-24 19:36:42 PhilipNeustrom    view raw print
1 2005-10-24 19:21:34 ApolloStumpy    view raw print
This is a Wiki Spot wiki. Wiki Spot is a non-profit organization that helps communities collaborate via wikis.