Joe Undergrad: So, i'm shelling out $2,519.50 per quarter, where does that money go?
UCD: Straight down the toilet! No, I kid...
When politicians talk about the UC System and CSU System, they always claim that in-state students do not pay any tuition. This is true, primarily because they call them fees instead. Thus, nearly everything listed below is called a fee. UC Council on Student Fees is the official student advisory voice on system wide matters regarding the use of Registration Fees and on the provision of Student Services.
Here's the breakdown according to the UC Davis Office of Resource Management and Planning (
source). All numbers are for full-time students. Also see Getting the most out of your student fees.
California Resident and Full-Time Undergrad (2008-09)
| Service | Qtr | Year |
| ASUCD Fee | $41.00 | $123.00 |
| Memorial Union Fee | $28.50 | $85.50 |
| Facilities and Campus Enhancements Fee | $130.80 | $392.40 |
| Campus Expansion Initiative | $134.60 | $403.80 |
| Student Services Maintenance Fee and Student Activities and Services Initiative Fee* | $103.30 | $309.90 |
| Student Facilities Safety Fee | $22.00 | $66.00 |
| Student Services Health Fee | $44.00 | $132.00 |
| Student Health Insurance Plan1 | $286.00 | $858.00 |
| Registration Fee | $288.00 | $864.00 |
| Educational Fee* | $2,088.00 | $6,262.00 |
| Total* | $3,166.20 | $9,496.60 |
Non-California Resident
| Service | Qtr | Year |
| ASUCD Fee | $41.00 | $123.00 |
| Memorial Union Fee | $28.50 | $85.50 |
| Facilities and Campus Enhancements Fee | $130.80 | $392.40 |
| Campus Expansion Initiative | $134.60 | $403.80 |
| Student Services Maintenance Fee and Student Activities and Services Initiative Fee* | $103.30 | $309.90 |
| Student Facilities Safety Fee* | $22.00 | $66.00 |
| Student Services Health Fee | $44.00 | $132.00 |
| Student Health Insurance Plan1 | $286.00 | $858.00 |
| Registration Fee | $288.00 | $864.00 |
| Educational Fee | $2,283.00 | $6,849.00 |
| Nonresident Tuition | $6,674.00 | $20,021.00 |
| Total, Nonresidents* | $10,035.20 | $30,104.60 |
*this fee drops by $1 spring and quarter.
If you are going to pay this much for an education, then you better know how to get the most out of your student fees.
Historic Student Fees
Here's some history of how much people paid for campus based fees.
| Year |
Quarterly ASUCD Fee |
Quarterly Reg fee |
Reason for ASUCD increase |
| 1965-66 | $5.00 | $73.00 | |
| 1966-67 | 5.00 | 73.00 | |
| 1967-68 | 5.00 | 73.00 | |
| 1968-69 | 5.00 | 100.00 | |
| 1969-70 | 5.00 | 100.00 | |
| 1970-71 | 5.00 | 100.00 | |
| 1971-72 | 7.00 | 100.00 | EOP Grant - $2 |
| 1972-73 | 7.00 | 100.00 | |
| 1973-74 | 7.00 | 100.00 | |
| 1974-75 | 9.00 | 100.00 | ASUCD General Fund -> $8 |
| 1975-76 | 9.00 | 100.00 | |
| 1976-77 | 9.00 | 100.00 | |
| 1977-78 | 9.00 | 116.00 | |
| 1978-79 | 9.00 | 116.00 | |
| 1979-80 | 10.00 | 124.00 | |
| 1980-81 | 10.00 | 143.00 | |
| 1981-82 | 13.00 | 156.00 | Unitrans Fee - $3 |
| 1982-83 | 13.50 | 170.00 | Unitrans Fee - $3.50 |
| 1983-84 | 13.50 | 170.00 | |
| 1984-85 | 14.50 | 170.00 | Unitrans Fee - $4.50 |
| 1985-86 | 14.50 | 170.00 | |
| 1986-87 | 14.50 | 170.00 | |
| 1987-88 | 14.50 | 188.00 | |
| 1988-89 | 15.00 | 197.00 | Cal Aggie Camp - $.50 |
| 1989-90 | 15.00 | 204.00 | |
| 1990-91 | 23.50 | 214.00 | Unitrans - $13 |
| 2007-08 | — | — |
|
Approved fee increases for 2010-2011 school year —
article UC Regents / UC Office of President approved raising student fees by 32 percent and charging $1,000 more for engineering students. The approval also includes a 7.5% fee increase beginning Spring Quarter 2010.
- 1Students must purchase health insurance unless they can prove that they already have it


