The primary election was held on Tuesday, June 6, 2006.
Candidates and Measures
City
For up to date information, visit the City of Davis website.
County
For up to date information, visit the Yolo County Elections Office Website
- Offices (non-partisan)
- Assessor
- Joel Butler, Bob Milbrodt
- Auditor-Controller/Treasurer
- Howard Newens
- Board of Supervisors (2 seats)
- Helen M. Thomson (District 2)
- Brenda Elaine Cedarblade, Matt Rexroad, Frank Sieferman, Jr. (District 3)
- Yolo County Clerk-Recorder
- Freddie Oakley
- District Attorney
- Public Guardian/Administrator
- Cass Sylvia
- Sheriff-Coroner
- Superintendent of schools
- Jorge O. Ayala
State
For up to date information, visit the Secretary of State's website.
- Propositions
- 81 - California Reading and Literacy Improvement and Public Library Construction and Renovation Bond Act of 2006
- 82 - Preschool Education. Tax on Incomes Over $400,000 for Individuals; $800,000 for Couples. Initiative Constitutional Amendment and Statute.
- Offices
- Assembly
- Attorney General
- Board of Equalization
- Controller
- Governor
- Insurance Commissioner
- Lieutenant Governor
- Secretary of State
- Superintendent of Public Instruction (non-partisan)
- Daniel Bunting, Sarah L. Knopp, Diane A Lenning, Grant McMicken, Jack T. O'Connell
- Treasurer
- U.S. Representative
- U.S. Senator
Voter guides/Who should I vote for?
- http://voterguide.ss.ca.gov/ — Official voters' guide from the Secretary of State
- http://www.yoloelections.org/election_central/voter_guide — Yolo County voters' guide
- 10 Minute Balllot Report Card — Some humorous and easy to read opinion coming from The People's Republic of East Davis.
Results
These are the final county-wide results [as of 6/15 4:27pm]. Absentee votes counted for approximately 13.5% of the registered voters, or 4,543 people. Full vote count below. For precinct breakdowns and maps, go to http://www.yoloelections.org/returns/.
Statewide results are on the Secretary of State's website.
Turnout for the city: 15,902 of 33,641 Registered Voters (47.27%). Turnout for the entire county: 37,508 of 87,568 Registered Voters (42.83%).
City
* Indicates incumbant
Davis City Council (2 seats) | |||
Votes | |||
Percent | |||
Ruth Asmundson* | |||
6,751 | |||
24.52% | |||
#1 | |||
Stan Forbes | |||
6,283 | |||
22.82% | |||
#4 | |||
Lamar Heystek | |||
6,628 | |||
24.08% | |||
#2 | |||
Rob Roy | |||
1,517 | |||
5.51% | |||
#5 | |||
Michael Levy | |||
6,351 | |||
23.07% | |||
#3 | |||
Measure G | |||
Votes | |||
Percent | |||
Yes | |||
10,909 | |||
70.41% | |||
No | |||
4,585 | |||
29.59% |
County
Assessor | ||
Votes | ||
Percent | ||
Joel Butler | ||
20,189 | ||
65.77% | ||
Bob Milbrodt | ||
10,509 | ||
34.23% | ||
Auditor-Controller/Treasurer | ||
Votes | ||
Percent | ||
Howard Newens | ||
26,028 | ||
100% | ||
Board of Supervisors (District 2) | ||
Votes | ||
Percent | ||
Helen M. Thomson | ||
5,544 | ||
100% | ||
Board of Supervisors (District 3) | ||
Votes | ||
Percent | ||
Brenda Elaine Cedarblade | ||
1,752 | ||
27.46% | ||
Matt Rexroad | ||
2,679 | ||
41.99% | ||
Frank Sieferman, Jr.* | ||
1,949 | ||
30.55% | ||
Yolo County Clerk-Recorder | ||
Votes | ||
Percent | ||
Freddie Oakley | ||
27,896 | ||
100% | ||
District Attorney | ||
Votes | ||
Percent | ||
Jeff Reisig | ||
18,214 | ||
54.28% | ||
Patricia Rae Lenzi | ||
15,342 | ||
45.72% | ||
Public Guardian/Administrator | ||
Votes | ||
Percent | ||
Cass Sylvia | ||
27,019 | ||
100% | ||
Sheriff-Coroner | ||
Votes | ||
Percent | ||
Ed Prieto | ||
27,919 | ||
100% | ||
Superintendent of Schools | ||
Votes | ||
Percent | ||
Jorge O. Ayala | ||
26,817 | ||
100% | ||
State Propositions
Statewide results as of 5:59pm, Jun 15, 2006 (100% precincts reporting). County results are in parentheses. Results for statewide offices can be found at http://vote.ss.ca.gov and http://www.yoloelections.org/returns/.
81: California Reading and Literacy Improvement and Public Library Construction and Renovation Bond Act Of 2006 | ||
Votes | ||
Percent | ||
Yes | ||
2,135,709 (19,495) | ||
47.1% (54.56%) | ||
No | ||
2,390,847 (16,238) | ||
52.9% (45.44%) | ||
82: Preschool Education. Tax on Incomes Over $400,000 for Individuals; $800,000 for Couples. Initiative Constitutional Amendment and Statute. | ||
Votes | ||
Percent | ||
Yes | ||
1,796,241 (15,560) | ||
39.0% (43.09%) | ||
No | ||
2,800,623 (20,551) | ||
61.0% (56.91%) | ||
Photos
Comments:
You must be logged in to comment on this page. Please log in.